Service truck trolleys are designed for refueling bypassing various objects with gaseous nitrogen, air or oxygen with a pressure of 2.4 to 30.0 MPa (24 to 300 kgf / cm2).
The service truck trolley consists of an automobile semitrailer and a housing fixed on it, in which gas cylinders, a remote control, filling sleeves and a set of spare parts, tools and devices are placed.
Specifications:
Parameter name | Measuring unit | Standard | ||
ТС–А-320/350 | ТС–В-320/350 | ТС–К-320/350 | ||
Active gas | nitrogen | air | oxygen | |
Dew point temperature of the working gas at a pressure, not higher than | °C | Minus 65 at a pressure of 15 MPa (150 kgf / cm2) | Minus 65 at a pressure of 15 MPa (150 kgf / cm2) | Minus 63 at the pressure of 760 mm Hg |
Emitted gas pressure * | MPa (150 kgf / cm2) | from 2,4 to 30 (from 24 to 300) | ||
Infelicity in the adjustment of the issued pressure, not more | % | 10 | ||
Surrounding temperature at which operation is guaranteed | °С | From minus 40 to plus 50 | ||
Quantity, gallons | Pcs | 8 | ||
Capacity of one cylinder, not less | l | 40 | ||
Active gas reserves in cylinders at a pressure of 35 MPa (350 kgf / cm2), not less ** | м3 | P2 | ||
Movement speed, not more | Km/hour | 30 | ||
Overall dimensions, not more: length width height | mm | 3000 1680 1700 | ||
Mass, not more | kg | 1250 | ||
* Lowered pressure to 0.3 MPa (3 kgf / cm2) with a pressure adjustment error of more than 10% is allowed. ** At temperature of the surrounding plus 20 ° C. |
The reception
Tel/fax: +38 (0619) 42-05-64
CEO
Tel.: +38 (067) 619-49-75
Fax: +38(0619) 42-05-64
Е-mail: market@melcom.com.ua
Deputy Director for Commercial Affairs
Е-mail: snab@melcom.com.ua
Address
72319, Ukraine, Zaporizhzhya region, Melitopol, str. Heroes of Ukraine, 210.
Ask a Question