They are designed to equip UGZS.M stations and UKVD installations, and can also be used as an independent product with an additional equipment with a drive, cooling system, control panel and other necessary equipment.
Specifications:
Parameter Name | Parameter value | ||
МК120-120/350-К | МК120-120/350-А | МК120-120/350-В | |
Working environment | Medical oxygen | Special nitrogen | Dry air |
Compressor capacity at suction pressure 12.0 MPa, Nm3 H | 85 | 120 | 120 |
Minimum pressure, kgf cm2 | 12- on the test bench 35- at the station | ||
Maximum discharge pressure kgf / cm2 | 350 | ||
Nominal frequency of crankshaft rotation, rpm | 500 | ||
Maximum compression ratio | 10 | ||
Operating temperature, C | Ambient temperature: from minus 30 to plus 50 | ||
Compressor Breakthrough Protection | Is functioning | ||
Compressor fluid | PXF 70/110 | Oil-МС8 | Oil-МС8 |
The mass of the compressor, unpacked, kg | 550 | ||
Overall dimensions, m | 0,76 х 1,22 х 0,72 |
The reception
Tel/fax: +38 (0619) 42-05-64
CEO
Tel.: +38 (067) 619-49-75
Fax: +38(0619) 42-05-64
Е-mail: market@melcom.com.ua
Deputy Director for Commercial Affairs
Е-mail: snab@melcom.com.ua
Address
72319, Ukraine, Zaporizhzhya region, Melitopol, str. Heroes of Ukraine, 210.
Ask a Question